CDN
| FREE | START | PRO | Enterprise | |
|---|---|---|---|---|
| 价值 | €0 /月  面向个人网站和博客 | €35 /月  面向小型企业网站 | €100 /月  面向专业的Web项目 | 定制 面向大型在线服务 | 
| 网络 | 全球网络 标准路由 | 全球网络 高级路由 | 全球网络 高级路由 | 全球网络 高级路由 按需接入点 | 
| DDoS和漏洞保护 | L3, L4 | L3, L4 | L3, L4 | L3, L4, L7 | 
| 包括每月 | 1TB流量 1,000,000,000个请求 | 1.5TB流量 1,000,000,000个请求 | 5 TB流量 1,000,000,000个请求 | 定制 | 
| 超额 | €0.03 / GB €0.0075 / 10,000个请求 | €0.023 / GB €0.0075 / 10,000个请求 | €0.020 / GB €0.0075 / 10,000个请求 | 定制 | 
| 技术支持 | 知识库 | 5天8小时工作制,仅电子邮件 | 全天候电子邮件、聊天、电话 | 全天候电子邮件、聊天、电话 | 
FREE
面向个人网站和博客
| 网络 | 全球网络 标准路由 | 
| DDoS和漏洞保护 | L3, L4 | 
| 包括每月 | 1TB流量 1,000,000,000个请求 | 
| 超额 | €0.03 / GB €0.0075 / 10,000个请求 | 
| 技术支持 | 知识库 | 
START
面向小型企业网站
| 网络 | 全球网络 高级路由 | 
| DDoS和漏洞保护 | L3, L4 | 
| 包括每月 | 1.5TB流量 1,000,000,000个请求 | 
| 超额 | €0.023 / GB €0.0075 / 10,000个请求 | 
| 技术支持 | 5天8小时工作制,仅电子邮件 | 
PRO
面向专业的Web项目
| 网络 | 全球网络 高级路由 | 
| DDoS和漏洞保护 | L3, L4 | 
| 包括每月 | 5 TB流量 1,000,000,000个请求 | 
| 超额 | €0.020 / GB €0.0075 / 10,000个请求 | 
| 技术支持 | 全天候电子邮件、聊天、电话 | 
Prices do not include VAT.
Video Streaming
| payg | Enterprise | |
|---|---|---|
| €0 /月  | Custom | |
| Transcoding | Free | Custom | 
| Storage | €0.00205 per min | Custom | 
| AI Speech Recognition | €0.01 per min | Custom | 
| AI Content Moderation | €0.06 per min | Custom | 
| Delivery | €0.00080 per min | Custom | 
payg
| Transcoding | Free | 
| Storage | €0.00205 per min | 
| AI Speech Recognition | €0.01 per min | 
| AI Content Moderation | €0.06 per min | 
| Delivery | €0.00080 per min | 
Enterprise
| Transcoding | Custom | 
| Storage | Custom | 
| AI Speech Recognition | Custom | 
| AI Content Moderation | Custom | 
| Delivery | Custom | 
Prices do not include VAT. | Estimate your monthly cost with our pricing calculator
FastEdge
| Free | Pro | Enterprise | |
|---|---|---|---|
| €0/mo | €5/mo | Custom | |
| Network | 180+ PoPs | 180+ PoPs | 180+ PoPs | 
| Calls included | 1,000,000 | 3,000,000 | Custom | 
| Calls (per 1,000,000) | €0.5 | €1.0 | Custom | 
| Runtime duration (per call) | 100 ms | 500 ms | Custom | 
| Memory (per call) | 50 MB | 200 MB | Custom | 
Free
€0/mo
| Network | 180+ PoPs | 
| Calls included | 1,000,000 | 
| Calls (per 1,000,000) | €0.5 | 
| Runtime duration (per call) | 100 ms | 
| Memory (per call) | 50 MB | 
Pro
€5/mo
| Network | 180+ PoPs | 
| Calls included | 3,000,000 | 
| Calls (per 1,000,000) | €1.0 | 
| Runtime duration (per call) | 500 ms | 
| Memory (per call) | 200 MB | 
Enterprise
Custom
| Network | 180+ PoPs | 
| Calls included | Custom | 
| Calls (per 1,000,000) | Custom | 
| Runtime duration (per call) | Custom | 
| Memory (per call) | Custom | 
Prices do not include VAT.
DNS
| PRO | Enterprise | |
|---|---|---|
| €2.49/月 | 最低€249/月 | |
| 每月请求数 | 10,000,000 | 1,000,000,000 | 
| 超额请求数 | €0.20 每1,000,000个请求 | €0.16 每1,000,000个请求 | 
| 区域数 | 无限制 | 无限制 | 
| 动态记录集 | 开始使用 | 无限制 | 
| DNS故障转移 | 5条记录 €1 每条额外记录 60秒轮询频率 | 15条记录 €1 每条额外记录 10秒轮询频率 | 
| 最低TTL | 30秒 | 1s | 
| 虚名称服务器 | ||
| 白标 | ||
| 服务级别协议 | 标准SLA | 高级SLA | 
| 技术支持 | 5天8小时工作制,电子邮件 | 全天候 电子邮件、聊天、电话 | 
| 免费试用 | 14天 | 个别条款 | 
PRO
€2.49/月
| 每月请求数 | 10,000,000 | 
| 超额请求数 | €0.20 每1,000,000个请求 | 
| 区域数 | 无限制 | 
| 动态记录集 | 开始使用 | 
| DNS故障转移 | 5条记录 €1 每条额外记录 60秒轮询频率 | 
| 最低TTL | 30秒 | 
| 虚名称服务器 | |
| 白标 | |
| 服务级别协议 | 标准SLA | 
| 技术支持 | 5天8小时工作制,电子邮件 | 
| 免费试用 | 14天 | 
Enterprise
最低€249/月
| 每月请求数 | 1,000,000,000 | 
| 超额请求数 | €0.16 每1,000,000个请求 | 
| 区域数 | 无限制 | 
| 动态记录集 | 无限制 | 
| DNS故障转移 | 15条记录 €1 每条额外记录 10秒轮询频率 | 
| 最低TTL | 1s | 
| 虚名称服务器 | |
| 白标 | |
| 服务级别协议 | 高级SLA | 
| 技术支持 | 全天候 电子邮件、聊天、电话 | 
| 免费试用 | 个别条款 | 
Prices do not include VAT.